Metric Number | Name of Key Indicators and Metrics | Link |
4.1 – Physical Facilities |
4.1.1 | Adequate infrastructure and physical facilities for teaching‑learning | Click here |
4.1.2 | Facilities for cultural, sports, gymnasium, yoga etc. | Click here |
4.1.3 | Classrooms and seminar halls with ICT facilities | Click here |
4.1.4 | Expenditure on infrastructure augmentation (INR Lakhs) | Click here |
4.2 – Library as a Learning Resource |
4.2.1 | Library automation using ILMS | Click here |
4.2.2 | Subscription to e‑resources (e‑journals, e‑books, databases, etc.) | Click here |
4.2.3 | Expenditure for books and journal subscriptions (INR Lakhs) | Click here |
4.2.4 | Daily library usage by teachers/students | Click here |
4.3 – IT Infrastructure |
4.3.1 | IT facilities updated frequently including Wi‑Fi | Click here |
4.3.2 | Number of computers in the institution | Click here |
4.3.3 | Internet bandwidth category | Click here |
4.4 – Maintenance of Campus Infrastructure |
4.4.1 | Expenditure on maintenance of infrastructure (excluding salary) | Click here |
4.4.2 | Systems/procedures for maintaining academic and support facilities | Click here |